Product Introduction
Polyester Geogrid is a new kind of favorable earthwork base material to strength the road surface and roadbed, which composed of high strength polyester yarns coated with an inorganic sizing agent.
TensileStrength(KN) | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 | ≥200 |
| Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 | ≥200 |
Elogation | Polyester | ﹤13% | ﹤13% | ﹤13% | ﹤13% | ﹤13% | ﹤13% | ﹤13% | ﹤13% |
Mesh size(mm) | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 | 12.7×12.725.4×25.440×4050×50 |
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 |
TemperatureResistant (℃) | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
ResinContent (%) | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% |
resistance to installation damage%SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 |
resistance to long term degradation % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Design life (years) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Glue Type | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage | PVCSBRsoakage |










